|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| R² | 0.0349125 | 0.0407658 | 0.0338158 |
| Mean | 356.46 ms | 361.19 ms | 366.43 ms |
| Std. Dev. | 7.1494 ms | 11.617 ms | 14.610 ms |
| Median | 353.42 ms | 358.88 ms | 367.18 ms |
| MAD | 4.1783 ms | 10.236 ms | 16.293 ms |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.